SIKELAN Refrigerator Compressor
产品型号 Model |
马力HP | 制冷量 Cooling Capacity ASHRAE | |||||||||||||||
- 35 C(-31F) | -30°C(-22F) | -25℃(-13F) | 测试工况Test Conditions: -23.3℃(-10F) -20℃(-4F) |
-20℃(-4F) | -15℃(5F) | -10℃(10F) | -5℃(23F) | ||||||||||
W | Btu/h | W | Btu/h | W | Btu/h | 制冷量 Capacity(W) |
制冷量Capacity((Btw/h) | W | Btu/h | W | Btu/h | W | Btu/h | W | Btu/h | ||
QD25HV | 1/12 | 25 | 85 | 33 | 113 | 42 | 143 | 55 | 188 | 69 | 235 | 86 | 293 | 107 | 365 | 134 | 457 |
QD30HV | 1/12 | 30 | 102 | 39 | 133 | 50 | 171 | 65 | 222 | 81 | 276 | 102 | 348 | 127 | 433 | 159 | 543 |
QD35HV | 1/11 | 34 | 116 | 44 | 150 | 58 | 198 | 75 | 256 | 94 | 321 | 117 | 399 | 147 | 502 | 183 | 624 |
ADW43HV | 1/6- | 50 | 171 | 65 | 222 | 85 | 290 | 110 | 375 | 138 | 471 | 172 | 587 | 215 | 734 | 269 | 918 |
ADW51HV | 1/6 | 57 | 194 | 74 | 252 | 96 | 328 | 125 | 427 | 156 | 532 | 195 | 665 | 244 | 833 | 305 | 1041 |
ADW57HV | 1/5- | 62 | 212 | 80 | 273 | 104 | 355 | 135 | 461 | 170 | 580 | 211 | 720 | 264 | 901 | 330 | 1126 |
ADW66HV | 1/4- | 75 | 256 | 98 | 334 | 127 | 433 | 165 | 563 | 206 | 703 | 258 | 880 | 322 | 1099 | 403 | 1375 |
ADW57HV | 1/5- | 65 | 222 | 85 | 290 | 109 | 372 | 140 | 478 | 172 | 587 | 215 | 726 | 270 | 921 | 342 | 1167 |
ADW66HV | 1/4- | 78 | 266 | 102 | 348 | 132 | 450 | 170 | 580 | 210 | 717 | 260 | 887 | 325 | 1109 | 412 | 1406 |
ADW77HV | 1/4 | 88 | 300 | 114 | 389 | 152 | 519 | 190 | 648 | 236 | 805 | 293 | 1000 | 366 | 1249 | 460 | 1570 |
ADW86HV | 1/3- | 106 | 362 | 136 | 464 | 178 | 607 | 230 | 785 | 278 | 949 | 347 | 1184 | 434 | 1481 | 545 | 1860 |
ADW91HV | 1/3- | 110 | 375 | 140 | 478 | 182 | 621 | 235 | 802 | 283 | 966 | 350 | 1194 | 439 | 1498 | 548 | 1870 |
ADW91HV | 1/3- | 100 | 341 | 130 | 444 | 169 | 577 | 220 | 751 | 275 | 938 | 344 | 1174 | 430 | 1467 | 537 | 1832 |
ADW110HV | 3/8 | 123 | 420 | 160 | 546 | 208 | 710 | 270 | 921 | 338 | 1153 | 422 | 1440 | 527 | 1798 | 659 | 2249 |
ADW128HV | 3/8+ | 146 | 498 | 189 | 645 | 246 | 839 | 320 | 1092 | 400 | 1365 | 500 | 1706 | 625 | 2133 | 781 | 2665 |
ADW142HV | 1/2- | 159 | 543 | 207 | 706 | 269 | 918 | 350 | 1194 | 438 | 1494 | 547 | 1866 | 684 | 2334 | 855 | 2917 |
ADW153HV | 1/2 | 173 | 590 | 225 | 768 | 292 | 996 | 380 | 1297 | 475 | 1621 | 594 | 2027 | 742 | 2532 | 828 | 2825 |
Email cannot be empty
Password cannot be empty
Email format error
Email cannot be empty
Email already exists
6-20 characters(letters plus numbers only)
The password is inconsistent
Email format error
Email cannot be empty
Email does not exist
6-20 characters(letters plus numbers only)
The password is inconsistent